OVERVIEW | |
---|---|
PRODUCT SNAPSHOT: |
These units encompass the best brand name parts available in the world, designed by the best engineers and built by a quality long term manufacturer, to bring a reliable product to the market.. Polished Stainless Steel Inner, LOW E Glass, LG compressor and German EBM fans make unit robust for tough conditions. |
TECHNICAL | |
COOLING: | Proper commercial unit transformed to quiet running, chills easy to 1-2°C no problems in 32°C, can work in higher ambient no problems but will work harder because of the quiet (lower speed) fans |
LOCATION SUITABILITY: | Indoor Or Outdoor |
POWER CONSUMPTION: | 1.23 kW/24hrs |
RUNNING COST: | Approximately $115.11 per year (Based on 25.64 cents per kilowatt) |
NOISE LEVEL: | 39.00dB (similar in volume to a computer) |
BRAND PARTS USED: | LG Compressor , EBM German Energy Saving EC Fan runs 70% Cheaper , Meanwell Transformer From Taiwan , Quality China Electronic Controller and Sensors and Philips LED Lighting (Same Factory) |
WEIGHT: | 50 KG |
PEACE OF MIND | |
BRAND INFORMATION: | Rhino has long been a world leader in commercial refrigeration and are now number 1 in energy efficiency technologies, it's why they are the preferred supplier to large corporate groups like Heineken and Fosters Group. |
APPROVALS: | Meps , SAA Electrical , EMC (C-Tick) and Green Sense Plus Accredited |
MAIN FEATURES | |
---|---|
TASTY INFO 1: | Rhino quality fridges are designed to chill well, chill fast and with lowest energy consumption. The brand name parts mean longevity and reliability. |
TASTY INFO 2: | Checkout the Green Sense Plus website, this gives some great info on the market domination of Rhino GSP accredited units, see www.greensenseplus.com.au |
TASTY INFO 3: | Very stable pub/club type unit that also have home application options with quiet fan alterations, extremely versatile and well built. |
TASTY INFO 4: | The energy consumption savings can be quite substantial, in recent testing we conducted we purchased 1 fridge form all suppliers and tested in certified test room at 25°C and 40°C. The results were quite scary with some other brands costing over $600 more |
ENERGY SAVING FEATURES: | Cyclopentane foaming , German energy saving EBM fans , LED lighting , LOW E glass and R600 100% ozone safe gas |
ADJUSTABLE FEET: | Yes (4 adjustable feet) |
LOCKABLE: | Yes |
GLASS DOOR INFORMATION: | Dual glazed tempered LOW E glass |
SHELVING: | 2 x Adjustable chromed special 'no topple' shelves (500mmW x 355mmD) |
BODY COLOR: | Black |
MODEL CODE: | SG1R-BQ |
CAPACITY | |
WHAT FITS IN: | Standard 375ml cans:140 Litres:129 |
DIMENSIONS - EXTERNAL | |
Width: | 600 mm |
Depth: | 500 mm |
Height: | 840 mm |
DIMENSIONS - INTERNAL | |
Width: | 520 mm |
Depth: | 360 mm |
Height: | 680 mm |